<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Travel Consultant Blog &#187; Air</title>
	<atom:link href="http://www.onlinetravelconsultant.com/wordpress/category/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetravelconsultant.com/wordpress</link>
	<description>Destinations, vacations, technology, air, sea, rail and road travel</description>
	<lastBuildDate>Mon, 03 Oct 2011 09:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On The Way At Last!</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2011/03/on-the-way-at-last/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2011/03/on-the-way-at-last/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:37:33 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=348</guid>
		<description><![CDATA[We&#8217;re now at the Admirals Club Lounge at LAX. Our A380 departure was delayed nearly 1 hour due to late receipt of security clearance for loading. Not much time was picked up on the flight. We travelled in exit row seats in coach class, but this was certainly not as ideal as premium economy in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 292px"><img style="margin-left: 5px; margin-right: 5px;" title="Qantas A380 Jet" src="http://www.smh.com.au/ffximage/2008/08/21/QantasA380FirstFlightHamburg2_wideweb__470x295,0.jpg" alt="Qantas A380 Jet" width="282" height="177" /><p class="wp-caption-text">Qantas A380 Jet Taking Off</p></div>
<p>We&#8217;re now at the Admirals Club Lounge at LAX. Our A380 departure was delayed nearly 1 hour due to late receipt of security clearance for loading.</p>
<p>Not much time was picked up on the flight. We travelled in exit row seats in coach class, but this was certainly not as ideal as premium economy in these aircraft.</p>
<p>The seats are narrow and not overly comfortable, with little room for accessing video controls, etc.</p>
<p>Another issue with these exit row seats is that the arm rests are fixed (and very narrow). With another passenger beside us, it was extremely difficult to avoid getting elbows, etc in the way of my neighbour.</p>
<p>We both noted upon arrival in LA that the process of customs and baggage services is still somewhat chaotic, and that they really don&#8217;t have a workable system for processing the large numbers of passengers that occur when an aircraft like an A380 arrives with a full load into LAX.</p>
<p>The number of officers who were tasked with speeding progress through customs and passport clearance were certainly sufficient to handle the passenger numbers, however there was a high level of confusion about how many people should be in each of the queues. We found ourselves being transferred into three different queues before we were able to present ourselves to a customs official.</p>
<p>Once there, the welcome was extremely efficient and friendly however.</p>
<p>Customs and baggage clearance took about 60 minutes after the arrival of the aircraft, but there was a significant further delay involved in re checking our luggage for the next sector.</p>
<p>One message to be gained from this is that you should allow a <strong>bare minimum of at least 2 hours transit time at LAX</strong>, since you need to check any luggage through customs and quarantine here prior to re-checking it for a domestic or other international service, and then take yourself back through security.</p>
<p>We had hoped to attempt to wait-list onto an earlier flight for our sector to Miami, but it turns out that a fire at MIA has severely impacted American Airline&#8217;s flight refuelling capacities, and as a result many flights in and out of Miami International airport.</p>
<p>A consequence of this is that all flights are full, and wait-listing isn&#8217;t a real option. Had we known this, we would probably have ticketed all the way to Miami from check-in at Melbourne airport, but of course hindsight is always a wonderful thing!</p>
<p>We have about a 5 hour transit at LAX, although with the time to go through formalities, this has reduced to a little over 3 hours in the Admirals Club Lounge.</p>
<p>Even here, things aren&#8217;t going completely to plan. The complimentary wireless internet service is currently down, and in this lounge food and drinks must all be paid for.</p>
<p>At last we now have seat allocation for the LAX-MIA flight. Row 41 seats E and G. We have to hope that we&#8217;re not boxed in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2011/03/on-the-way-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Pacific Ocean</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2011/03/over-the-pacific-ocean-and-across-to-the-atlantic-coast/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2011/03/over-the-pacific-ocean-and-across-to-the-atlantic-coast/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:23:19 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=346</guid>
		<description><![CDATA[Well, our trip is at last underway, and we&#8217;re witing this entry from Kendall, Miami. The first sector of the flight, from Melbourne Australia to Los Angeles USA took us on one of the Qantas A380 aircraft that have been introduced into the airline industry in order to move more people more efficiently, and from [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 292px"><img class="  " style="margin-left: 5px; margin-right: 5px;" title="Qantas A380" src="http://www.smh.com.au/ffximage/2008/08/21/QantasA380FirstFlightHamburg2_wideweb__470x295,0.jpg" alt="Qantas A380 aircraft" width="282" height="177" /><p class="wp-caption-text">Qantas A380 aircraft taking off</p></div>
<p>Well, our trip is at last underway, and we&#8217;re witing this entry from Kendall, Miami.</p>
<p>The first sector of the flight, from Melbourne Australia to Los Angeles USA took us on one of the Qantas A380 aircraft that have been introduced into the airline industry in order to move more people more efficiently, and from the airline&#8217;s perspective also more cheaply.</p>
<p>The A380 is an impressive piece of machinery from almost any perspective. It is not only very large, both inside and out, but is very much quieter that many of its predecessors in the long haul business.</p>
<p>It seems that the aircraft suffers a lot less from the regular flight turbulence effects that can make many long haul flights a little &#8220;interesting&#8221;, but maybe we were simply lucky enough to miss out on many of those areas of turbulence that are so common on trans Pacific flights.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2011/03/over-the-pacific-ocean-and-across-to-the-atlantic-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest Venture &#8211; Around The World In 49 Days!</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2011/03/our-latest-venture-round-the-world-in-49-days-or-so/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2011/03/our-latest-venture-round-the-world-in-49-days-or-so/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:02:52 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[cruising]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=335</guid>
		<description><![CDATA[We have a couple of personal milestones coming up, and as a result have planned a trip that takes us first from Melbourne in Australia across the Pacific into the US of A, thence by cruise ship across the Atlantic and into Spain. We plan to then travel largely by train around a number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinetravelconsultant.com/wordpress/wp-content/themes/BuilderChild-Fire/images/JandB-with-book.jpg"><img class="alignleft size-full wp-image-337" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="John and Barbara With The Get Packing Book" src="http://www.onlinetravelconsultant.com/wordpress/wp-content/themes/BuilderChild-Fire/images/JandB-with-book.jpg" alt="John and Barbara With The Get Packing Book" width="145" height="179" /></a>We have a couple of personal milestones coming up, and as a result have planned a trip that takes us first from Melbourne in Australia across the Pacific into the US of A, thence by cruise ship across the Atlantic and into Spain.</p>
<p>We plan to then travel largely by train around a number of the Eastern European countries before arriving in London en route back to Melbourne via Singapore.</p>
<p>We will be posting stories and experiences about this trip and the places we visit on this website as we go.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2011/03/our-latest-venture-round-the-world-in-49-days-or-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Insurance Is Not The Same</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2010/04/all-insurance-is-not-the-same/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2010/04/all-insurance-is-not-the-same/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:32:44 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Odd Spots]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=311</guid>
		<description><![CDATA[News feeds at the moment seem to be offering mixed messages about how insurers and airlines have been dealing with passengers claims as a result of recent travel disruptions. It appears that many UK based passengers have reported problems in terms of claims for the additional costs incurred as a result of staying much longer [...]]]></description>
			<content:encoded><![CDATA[<p>News feeds at the moment seem to be offering mixed messages about how insurers and airlines have been dealing with passengers claims as a result of recent travel disruptions.</p>
<p>It appears that many UK based passengers have reported problems in terms of claims for the additional costs incurred as a result of staying much longer on the continent than was originally planned.</p>
<p>EU air transport regulations do provide an obligation on airlines to provide a level of support for travelers as a result of delays in return travel. However, these obligations appear to be a little vague, and are based on &#8220;reasonable&#8221; expenses.</p>
<p>What is &#8220;reasonable&#8221; to an airline confronted with massive losses due to the recent volcanic ash events in Europe may not seem so reasonable to a stranded passenger.</p>
<p>Another issue that has become quite significant is that of relying upon limited forms of insurance. Many travelers make use of the travel insurance offered as part of the package for those with premium credit cards. Whilst this coverage certainly does offer a level of protection, you should still look at the fine print attached to this cover to ensure that it will meet your needs.</p>
<p>An example of this is that one well known credit card provider has a travel insurance policy that allows for &#8220;Travel Inconvenience Cover&#8221;, defined as cover for:  delayed flight departure, flight cancellation, denied flight boarding, missed flight connection. Unfortunately the limit for this coverage can be less than $US200.</p>
<p>Many travelers consider themselves to be covered if they purchase coverage that is offered at the time of purchase of a flight ticket.</p>
<p>Again, such policies have very limited coverage for flight disruption, since they are limited to a specific pricepoint and are primarily aimed to protect the purchaser against losses relating to the specific air travel components of the trip.</p>
<p>Travelers wishing to cross the English Channel did have a number of transport options available, including Eurostar, other train services and ferries. Unfortunately the options were not as great for those passengers wishing to travel to or from the Americas, Asia, Australia and other locations outside Europe.</p>
<p>The basic message here is that travel insurance is a matter that travelers should carefully consider the terms and conditions that are offered, and not simply jump in unprepared.</p>
<p>John Kumm, Author,</p>
<p>Discover more informative information relating to travel at <a href="http://onlinetravelconsultant.com">http://onlinetravelconsultant.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2010/04/all-insurance-is-not-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Example Of The Power Of Nature</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2010/04/a-great-example-of-the-power-of-nature/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2010/04/a-great-example-of-the-power-of-nature/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:09:48 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Odd Spots]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=309</guid>
		<description><![CDATA[The recent worldwide travel chaos that resulted from the volcanic eruption in Iceland emphasizes just how fragile our technology hold over the forces of nature really are. The amazing thing about this is that Iceland is fairly remote from most of the European airspace that was closed down for many long days. It seems that [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 430px"><img class=" " title="Smoke and steam hanging over the  Eyjafjallajokull volcano in Iceland, April 14, 2010" src="http://news.xinhuanet.com/english2010/world/2010-04/16/13253861_11n.jpg" alt="The ash cloud that disrupted European air traffic" width="420" height="263" /><p class="wp-caption-text">The ash cloud that disrupted European air traffic - (Xinhua Reuters photo)</p></div>
<p>The recent worldwide travel chaos that resulted from the volcanic eruption in Iceland emphasizes just how fragile our technology hold over the forces of nature really are.</p>
<p>The amazing thing about this is that Iceland is fairly remote from most of the European airspace that was closed down for many long days.</p>
<p>It seems that the prevailing winds were at the time traveling in an unusual direction, and this resulted in the ash cloud&#8217;s spread over much of northern Europe, and in fact across well into Russia as well.</p>
<p>I seem to remember that this particular volcano&#8217;s last eruption was recorded from 1821 to 1823, with substantial explosive eruptions (similar to this year&#8217;s activities) happening between late June and Early August in 1823. Had such a string of eruptions occurred this month, then the skies may have been closed off to aircraft for 6 weeks or so.</p>
<p>It is perhaps a good thing that we didn&#8217;t have Jumbo Jets and other similar flying objects around in those days!</p>
<p>The result of an event resulting from &#8220;natural causes&#8221; cost many billions of dollars to the travel sector as well as resulting in massive disruption to the travel plans of many travelers.</p>
<p>Of course the other side issue of all of this that escapes attention in that of freight transport. Many businesses (particularly those with contracts to supply highly perishable goods like fresh seafood and cut flowers) suffered very heavy losses as a result of being unable to deliver their produce.</p>
<p>The flight disruption was also a timely reminder to all of us who travel to carefully read the wording on our travel insurance policy. Many of the people who were caught out this time found out (too late) that their policies had exclusions which prevented them from making a claim.</p>
<p>The other aspect of this event is that the &#8220;blame game&#8221; has now begun. Passengers are complaining that their airline held up flights for longer than some others. In turn, airlines are tending to say that the national air travel regulators in many countries closed off their airspace too early and were overly cautious in the time that the airspace was re-opened. In their defence, regulators have claimed that the advice that they received from vulcanologists and meteorological bureax were not sufficiently detailed and accurate.</p>
<p>We can be sure that this is now an issue that has managed to come to the front of the queue for issues that need some better organized process of measurements and decision making, so that dangerous situations are avoided, whilst nevertheless reducing the level of disruption to an absolute minimum.</p>
<p>There will definitely be more to come on this issue. Stay tuned!</p>
<p>John Kumm, Author</p>
<p>For other interesting and informative travel related discussions, visit us at: <a href="http://www.onlinetravelconsultant.com">http://www.onlinetravelconsultant.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2010/04/a-great-example-of-the-power-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers Entering The US Likely To Be Profiled</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2010/04/passengers-entering-the-us-likely-to-be-profiled/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2010/04/passengers-entering-the-us-likely-to-be-profiled/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:07:04 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=307</guid>
		<description><![CDATA[It has been reported that the United States Department of Homeland Security is introducing a program that will begin profiling incoming passengers as a new initiative for air travel security. The new measures to are planned for introduction in April 2010, and will replace the program of screening of all passengers from a number of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that the United States Department of Homeland Security is introducing a program that will begin profiling incoming passengers as a new initiative for air travel security.</p>
<p>The new measures to are planned for introduction in April 2010, and will replace the program of screening of all passengers from a number of Muslim countries that was introduced as a result of the &#8220;Christmas Day Bomber&#8221; event in Detroit.</p>
<p>These new security measures will apply to US citizens as well, and will apply a level of screening that will depend on how closely their personal characteristics of travelers matches intelligence information.</p>
<p>The Washington Post reported that these changes come after a three-month review of security protocols.</p>
<p>These changes should see a significant reduction in the number of passengers who are taken aside for additional screening, whilst concentrating on individuals that seem to match particular intelligence profiles.</p>
<p>Characteristics such as nationality, partial names, recently visited countries and the age of the traveler  will be taken into account.</p>
<p>Department of Homeland Security Secretary, Janet Napolitano  is reported as saying: &#8221;These new measures utilize real-time, threat-based intelligence along with multiple, random layers of security, both seen and unseen, to more effectively mitigate evolving terrorist threats&#8221; .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2010/04/passengers-entering-the-us-likely-to-be-profiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Simpson Matches Your Travel Style?</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2010/03/which-simpson-matches-your-travel-style/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2010/03/which-simpson-matches-your-travel-style/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:50:26 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Odd Spots]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=261</guid>
		<description><![CDATA[Nowadays,  it seems very rare for an airline to do something truly innovative and greatly beneficial to its passengers. Today however I&#8217;m able to relate just such a tale to you, gentle readers! Air New Zealand, not one of the world&#8217;s largest airline conglomerates, has managed to think a long way outside the square when [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays,  it seems very rare for an airline to do something truly innovative and greatly beneficial to its passengers.</p>
<p>Today however I&#8217;m able to relate just such a tale to you, gentle readers!</p>
<p>Air New Zealand, not one of the world&#8217;s largest airline conglomerates, has managed to think a long way outside the square when the company realised that there were a number of different kinds of travelers using its services, and that simply dividing up the passenger cabin into economy (or coach) class, premium economy and business class didn&#8217;t necessarily take account of each of the differences.</p>
<p>In a flash of inspiration, Air New Zealand decided to analyze this factor, and have turned up 5 different categories of traveler, and decided to categorize them in terms of a TV show that some of us love (and dare I say equate to).</p>
<p>Now it&#8217;s time for you to consider each of these in turn, and decide just which type fits you best.</p>
<table style="width: 500px; height: 150px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="123" valign="top"><img class="alignleft size-full wp-image-273" title="marge" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/marge1.jpg" alt="Marge Simpson" width="108" height="150" /></td>
<td valign="top">The Marge Simpsons of the flying world see everything in a positive light, and are always fidgety and excited.</p>
<p>The &#8220;Marges&#8221; of travel see the flying experience as fun and really enjoy engaging with all of the various aspects of the trip itself.</p>
<p>You’ll recognize a Marge by the fun that he or she is having from the moment of getting on board right through to the end of the flight.</p>
<p>The airline believes that about 10% of us are &#8220;Marges&#8221;.</td>
</tr>
<tr>
<td width="123" valign="top"><img class="alignleft size-full wp-image-272" title="lisa" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/lisa1.jpg" alt="Lisa Simpson" width="108" height="150" /></td>
<td valign="top">Are you perhaps a &#8220;Lisa&#8221;?</p>
<p>The Lisa Simpsons of flying are considered to be the   &#8220;cocooners&#8221;. These travellers  tend to view flying as a   necessary part of most trips and are generally specialists in simply zoning   out.</p>
<p>Cocooners are not highly involved in the flight, and tend   to look after their own needs, preferably in a quiet part of the cabin, away   from family groups and other distractions.</p>
<p>According to the airline, Lisa’s account for about 17% of   the traveling public.</td>
</tr>
<tr>
<td width="123" valign="top"><img class="alignleft size-full wp-image-271" title="bart" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/bart.jpg" alt="" width="108" height="150" /></td>
<td valign="top">Bart Simpson represents the traveling socialite.</p>
<p>Almost 1 in 3 of travelers (about 30%) fit into the Bart   mould.</p>
<p>Socialites need interaction with others – they can’t   entertain themselves, and must talk to crew and other passengers to ensure   that they are recognized.</p>
<p>“Barts” will also expect the airline to offer them the   amusement and experience that they need to make the flight endurable.</td>
</tr>
<tr>
<td width="123" valign="top"><img class="alignleft size-full wp-image-275" title="mr burns" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/mr-burns1.jpg" alt="" width="108" height="150" /></td>
<td valign="top">Maybe you are more like Homer’s boss, Mr Burns.</p>
<p>This style of traveler is typical of many business   travelers: he wants to be left alone, and is known to aggressively claim his   territory within the cabin space, including the arm rest.</p>
<p>The “Mr Burns” travelers will become angry with issues   they see as failing to meet their own requirements and needs – things such as   delay in clearing their meal tray or the traveler in front laying back their   seat too far (in Mr Burns’ opinion).</p>
<p>More than 25% of the travelers on your next flight are   likely to represent Mr Burns. Are you one of them?</td>
</tr>
<tr>
<td width="123" valign="top"><img class="alignleft size-full wp-image-274" title="mo" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/mo1.jpg" alt="Mo the Bartender" width="108" height="150" /></td>
<td valign="top">Those passengers who don’t fit into the categories above   are probably in the “Mo the Bartender” space.</p>
<p>“Mo’s” tend to see the travel experience as simply an   unpleasant way of getting from A to B.</p>
<p>They don’t like flying, and are very hard to please.</p>
<p>This group is not generally very receptive towards any   attempt by the airline and its staff to make their experience special in any   way.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2010/03/which-simpson-matches-your-travel-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone For A Marriage In The Sky?</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2007/06/anyone-for-a-marriage-in-the-sky/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2007/06/anyone-for-a-marriage-in-the-sky/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 07:15:42 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Odd Spots]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=66</guid>
		<description><![CDATA[One of the popular attractions for visitors to Bad Harzburg, in Germany&#8217;s Lower Saxony region is the Burgberg Aerial Tramway. This cable car service travels from the upper end of Bad Harzburg&#8217;s promenade up to the Bergstation on the Castle Mountain. The tramway was built in 1929, and has a length of some 500m. The [...]]]></description>
			<content:encoded><![CDATA[<p>One of  the popular attractions for visitors to Bad Harzburg, in Germany&#8217;s Lower Saxony region is the Burgberg Aerial Tramway.</p>
<p><img title="A wedding couple on the tram" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/burgbergtram.jpg" alt="A wedding couple on the tram" align="left" />This cable car service travels from the upper end of Bad Harzburg&#8217;s promenade up to the Bergstation on the Castle Mountain. The tramway was built in 1929, and has a length of some 500m. The elevation of the Bergstation is about 480m, and from the nearby Cafe, you can enjoy magnificent vistas of  Lower Saxony.</p>
<p>The service operates for most of the year, but closes for maintenance from about the end of November until mid-December each year.</p>
<p>Amongst the offerings of the tramway is a wedding package! The ability to take your marriage vows suspended in mid air may well appeal to many couples (but unfortunately not to this writer!). The descriptive material tells the lucky pair that they undertake the ceremony in their &#8220;festively decorated car&#8221;, accompanied by the marriage registrar and witnesses (a limit of 6 people in this special car).</p>
<p>Eighteen of the wedding guests can &#8220;near-float&#8221; in an 18 person second car! Unfortunately, the other guests will need to wait at the Bergstation for the arrival of the bridal car.</p>
<p>I think that I&#8217;ll stick to more mundane locations for any wedding ceremonies that I elect to attend, but it is good to know that all tastes are catered for in Bad Harzburg!</p>
<p>Submitted by John Kumm <strong><a title="Online Travel Consultant hompegar" href="http://www.onlinetravelconsultant.com//">www.onlinetravelconsultant.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinetravelconsultant.com/wordpress/2007/06/anyone-for-a-marriage-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airport Transfers &#8211; Frankfurt Main To Frankfurt Hahn</title>
		<link>http://www.onlinetravelconsultant.com/wordpress/2007/05/airport-transfers-frankfurt-main-to-frankfurt-hahn/</link>
		<comments>http://www.onlinetravelconsultant.com/wordpress/2007/05/airport-transfers-frankfurt-main-to-frankfurt-hahn/#comments</comments>
		<pubDate>Sat, 05 May 2007 23:01:57 +0000</pubDate>
		<dc:creator>oltravelblog</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.onlinetravelconsultant.com/wordpress/?p=42</guid>
		<description><![CDATA[Frankfurt Airport (FRA) is the third largest airport in Europe, and a popular arrival point for international visitors. However, for those traveling on a budget, access to low-cost carriers at this airport is very limited. RyanAir, however operates a very large range of flights out of Frankfurt Hahn airport (HHN) into almost every country in [...]]]></description>
			<content:encoded><![CDATA[<p>Frankfurt Airport (FRA) is the third largest airport in Europe, and a popular arrival point for international visitors.</p>
<p>However, for those traveling on a budget, access to low-cost carriers at this airport is very limited.</p>
<p><img title="Ryanair aircraft at HHN" src="http://www.onlinetravelconsultant.com/wordpress/wp-images/ryanair.jpg" alt="Ryanair aircraft at HHN" align="left" />RyanAir, however operates a very large range of flights out of Frankfurt Hahn airport (HHN) into almost every country in Europe, and even as far as northern Africa.</p>
<p>Should you wish to avail yourself of this option, you will need to allow time to travel between FRA and HHN airports.</p>
<p>The travel time is about 90 minutes by bus, and a regular, comfortable and reliable service is offered by Bohr Omnibus (<a title="Bohr Omnibus website" href="http://www.onlinetravelconsultant.com/wordpress/www.bohr-omnibusse.de" target="_blank">www.bohr-omnibusse.de</a>). This service runs 7 days a week, with 22 services daily, at a adult fare of €12.</p>
<p>The departure point at FRA airport is the Bus-Station, Terminal 1, arrival area in front of hall B &#8211;  						bus-stop number 22</p>
<p>Enjoy this part of the vacation, as the scenery between the two airports is quite typical of the German countryside.</p>
<p><strong>Submitted by John Kumm <a href="http://www.onlinetravelconsultant.com//"><strong><span style="color: #b85b5a; text-decoration: none;">www.onlinetravelconsultant.com</span></strong></a></strong></p>
